<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeanKit Blog</title>
	<atom:link href="http://blog.leankitkanban.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leankitkanban.com</link>
	<description>Essential Tools for Lean Process and Visual Management</description>
	<lastBuildDate>Tue, 15 May 2012 14:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Press release: LeanKit announces integration partnership with Focused Objective</title>
		<link>http://IntegrationoffersdramaticallyimprovedforecastingandquantitativeanalysisforKanbanteams?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leankit-announces-integration-partnership-with-focused-objective</link>
		<comments>http://IntegrationoffersdramaticallyimprovedforecastingandquantitativeanalysisforKanbanteams#comments</comments>
		<pubDate>Tue, 15 May 2012 13:35:36 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1430</guid>
		<description><![CDATA[Integration offers dramatically improved forecasting and quantitative analysis for Kanban teams LeanKit, recognized as the leader in electronic Lean/Kanban software, and Focused Objective, makers of the most powerful risk management solution for Lean-Agile management, today announce a partnership to provide customers with an integrated product offering. The combined solution will bring industry leading quantitative analysis [...]]]></description>
		<wfw:commentRss>http://IntegrationoffersdramaticallyimprovedforecastingandquantitativeanalysisforKanbanteams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: VersionOne and LeanKit Launch Advanced Kanban Solution</title>
		<link>http://blog.leankitkanban.com/2012/05/versionone-and-leankit-launch-advanced-kanban-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=versionone-and-leankit-launch-advanced-kanban-solution</link>
		<comments>http://blog.leankitkanban.com/2012/05/versionone-and-leankit-launch-advanced-kanban-solution/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:31:02 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Application Features]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1401</guid>
		<description><![CDATA[Integration Extends Workflow Visualization and Lean Metrics Capabilities VersionOne, recognized by agile practitioners as the leader in agile management tools, and LeanKit, makers of the Lean software world’s most powerful Kanban tool, today announced the availability of their integrated solution providing sophisticated Kanban workflow visualization and Lean metrics capabilities. The solution enables organizations to meet [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/05/versionone-and-leankit-launch-advanced-kanban-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Kanban to the Federal Market Space</title>
		<link>http://blog.leankitkanban.com/2012/04/bringing-kanban-to-the-federal-market-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-kanban-to-the-federal-market-space</link>
		<comments>http://blog.leankitkanban.com/2012/04/bringing-kanban-to-the-federal-market-space/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:38:04 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kanban Method]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1315</guid>
		<description><![CDATA[As citizens and taxpayers, I&#8217;m sure we all like to see our governments working to become more efficient and effective. And here at LeanKit, we&#8217;re obviously pretty bought-in to the idea that applying Lean-Agile to an organization&#8217;s operations can bring dramatic productivity improvements. So, we&#8217;ve been excited this past year to see strong signs that [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/04/bringing-kanban-to-the-federal-market-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer feedback: LeanKit Kanban provides visibility for Brazilian tile manufacturer</title>
		<link>http://blog.leankitkanban.com/2012/04/leankit-provides-visibility-for-brazilian-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leankit-provides-visibility-for-brazilian-manufacturer</link>
		<comments>http://blog.leankitkanban.com/2012/04/leankit-provides-visibility-for-brazilian-manufacturer/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:58:57 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Kanban Board Examples]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1299</guid>
		<description><![CDATA[The Kanban Method works for any value stream One of the very best things about the work we do at LeanKit is the opportunity to see our product be used in many different ways. We talk with potential customers every day about how our tool might fit their needs. The conversation often starts with &#8220;We [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/04/leankit-provides-visibility-for-brazilian-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeanKit Kanban Outage Retrospective</title>
		<link>http://blog.leankitkanban.com/2012/04/leankit-kanban-outage-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leankit-kanban-outage-report</link>
		<comments>http://blog.leankitkanban.com/2012/04/leankit-kanban-outage-report/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1287</guid>
		<description><![CDATA[LeanKit Kanban Outage Report Thursday March 22nd 8:00 AM CDT &#8211; 5:45PM CDT (GMT-5) Background: An outage of LeanKit Kanban on March 22nd resulted in approximately 9.5 hours of unscheduled downtime for our customers. For many of our customers, this occurred during peak business hours and caused hardships and difficulties far beyond what is acceptable [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/04/leankit-kanban-outage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment &#8211; a novel on managing risk</title>
		<link>http://blog.leankitkanban.com/2012/03/commitment-a-novel-on-managing-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commitment-a-novel-on-managing-risk</link>
		<comments>http://blog.leankitkanban.com/2012/03/commitment-a-novel-on-managing-risk/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:18:14 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Kanban Method]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1259</guid>
		<description><![CDATA[Last fall at Lean Kanban Benelux in Antwerp, Chris Matts and Olav Massen told us about a very cool idea for creating graphic novels to help people learn about Lean-Agile concepts. As big fans of business novels like Eli Goldratt&#8217;s &#8220;The Goal&#8221; we thought this was great. Several of us at LeanKit were big comic [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/03/commitment-a-novel-on-managing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling groups whose problems are giving you problems</title>
		<link>http://blog.leankitkanban.com/2012/03/handling-groups-whose-problems-are-giving-you-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handling-groups-whose-problems-are-giving-you-problems</link>
		<comments>http://blog.leankitkanban.com/2012/03/handling-groups-whose-problems-are-giving-you-problems/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:00:47 +0000</pubDate>
		<dc:creator>jon.terry</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Kanban Method]]></category>

		<guid isPermaLink="false">http://blog.leankitkanban.com/?p=1242</guid>
		<description><![CDATA[We know &#8211; we geek out a lot about people using us for construction, or manufacturing, or logistics, or auto repair, or talent management or whatever. Our business at LeanKit really has spread quite a bit beyond our software development management roots by now. But, we still recognize that our core business (and our hearts and [...]]]></description>
		<wfw:commentRss>http://blog.leankitkanban.com/2012/03/handling-groups-whose-problems-are-giving-you-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

