<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LeanKit Blog</title>
	<atom:link href="http://leankitblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leankitblog.com</link>
	<description>LeanKit: Essential Tools for Lean Processes and Visual Management</description>
	<lastBuildDate>Mon, 26 Apr 2010 17:25:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lean Startup Kanban Boards by William Pietri</title>
		<link>http://leankitblog.com/2010/04/lean-startup-kanban-boards/comment-page-1/#comment-2316</link>
		<dc:creator>William Pietri</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=322#comment-2316</guid>
		<description>Neat! Thanks for the link and the exploration. If you or your users end up trying this out, I&#039;d love to get feedback.</description>
		<content:encoded><![CDATA[<p>Neat! Thanks for the link and the exploration. If you or your users end up trying this out, I&#8217;d love to get feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features Released &#8211; Swimlanes, Analytics, and More by Tweets that mention New Features Released – Swimlanes, Analytics, and More « LeanKit Blog -- Topsy.com</title>
		<link>http://leankitblog.com/2010/01/new-features-released-swimlanes-analytics-and-more/comment-page-1/#comment-52</link>
		<dc:creator>Tweets that mention New Features Released – Swimlanes, Analytics, and More « LeanKit Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=122#comment-52</guid>
		<description>[...] This post was mentioned on Twitter by Elijah Manor, indomitablehef, efosa, efosa, Remon Sinnema and others. Remon Sinnema said: Nice! RT @LeanKitKanban Released: More sophisticated analytics and charting capabilities, including efficiency analysis http://bit.ly/7m5lHE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Elijah Manor, indomitablehef, efosa, efosa, Remon Sinnema and others. Remon Sinnema said: Nice! RT @LeanKitKanban Released: More sophisticated analytics and charting capabilities, including efficiency analysis <a href="http://bit.ly/7m5lHE" rel="nofollow">http://bit.ly/7m5lHE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanKit Kanban Community Edition and LSSC 2010 by chris.hefley</title>
		<link>http://leankitblog.com/2009/12/leankit-kanban-community-edition-and-lssc-2010/comment-page-1/#comment-35</link>
		<dc:creator>chris.hefley</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=86#comment-35</guid>
		<description>And if you haven&#039;t already, please try out our free (1 board, 5 user) account by signing up at &lt;a href=&quot;http://LeanKitKanban.com&quot; rel=&quot;nofollow&quot;&gt;http://LeanKitKanban.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And if you haven&#8217;t already, please try out our free (1 board, 5 user) account by signing up at <a href="http://LeanKitKanban.com" rel="nofollow">http://LeanKitKanban.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanKit Kanban Community Edition and LSSC 2010 by chris.hefley</title>
		<link>http://leankitblog.com/2009/12/leankit-kanban-community-edition-and-lssc-2010/comment-page-1/#comment-34</link>
		<dc:creator>chris.hefley</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=86#comment-34</guid>
		<description>Hi, Jennifer
  We&#039;re software developers, and we first became aware of Kanban as part of the movement toward Lean Software Development. Since we started developing the product however, we&#039;ve seen lots of people using it for &quot;Personal Kanban&quot;, and we&#039;ve talked to banks, accountants, construction companies, and call centers who are all using our product to implement some sort of kanban/workflow process.  All of us here on our development team are using it for our own personal Kanban tool as well. 

  You&#039;ll see the effect of where we started in the types of cards you can add to the board (Feature, Defect, Task, Improvement), but in a (near) future version, we&#039;ll allow our users to configure the card types and colors to match whatever their specific application of Kanban calls for. 

  We believe that Kanban and Lean principles can be used to improve almost any kind of process. In the future, we plan to make our software even more flexible, to allow customization of card fields, card types, card colors, annotations, and more. When setting up your Kanban board, you can define (and change at any time) any set of lanes you want, so there&#039;s already a great deal of flexibility there. We have some new features currently in our alpha test group that are aaaallllmost ready to deploy out to everyone that will allow you to create horizontal and vertical sublanes, to customize your process even more.

We&#039;d love to talk to you more about your own needs in a Kanban software. We also have a user forum at &lt;a href=&quot;http://leankittools.uservoice.com&quot; rel=&quot;nofollow&quot;&gt;http://leankittools.uservoice.com&lt;/a&gt; where you can make suggestions and vote on other people&#039;s suggestions. We pay close attention to that forum when deciding what new features to implement.</description>
		<content:encoded><![CDATA[<p>Hi, Jennifer<br />
  We&#8217;re software developers, and we first became aware of Kanban as part of the movement toward Lean Software Development. Since we started developing the product however, we&#8217;ve seen lots of people using it for &#8220;Personal Kanban&#8221;, and we&#8217;ve talked to banks, accountants, construction companies, and call centers who are all using our product to implement some sort of kanban/workflow process.  All of us here on our development team are using it for our own personal Kanban tool as well. </p>
<p>  You&#8217;ll see the effect of where we started in the types of cards you can add to the board (Feature, Defect, Task, Improvement), but in a (near) future version, we&#8217;ll allow our users to configure the card types and colors to match whatever their specific application of Kanban calls for. </p>
<p>  We believe that Kanban and Lean principles can be used to improve almost any kind of process. In the future, we plan to make our software even more flexible, to allow customization of card fields, card types, card colors, annotations, and more. When setting up your Kanban board, you can define (and change at any time) any set of lanes you want, so there&#8217;s already a great deal of flexibility there. We have some new features currently in our alpha test group that are aaaallllmost ready to deploy out to everyone that will allow you to create horizontal and vertical sublanes, to customize your process even more.</p>
<p>We&#8217;d love to talk to you more about your own needs in a Kanban software. We also have a user forum at <a href="http://leankittools.uservoice.com" rel="nofollow">http://leankittools.uservoice.com</a> where you can make suggestions and vote on other people&#8217;s suggestions. We pay close attention to that forum when deciding what new features to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LeanKit Kanban Community Edition and LSSC 2010 by Jennifer Palais</title>
		<link>http://leankitblog.com/2009/12/leankit-kanban-community-edition-and-lssc-2010/comment-page-1/#comment-33</link>
		<dc:creator>Jennifer Palais</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=86#comment-33</guid>
		<description>Hello! Did you design your software with a specific industry in mind? I&#039;m new to your blog and relatively new to Kanban ... enjoying both.
Thank you,
Jennifer</description>
		<content:encoded><![CDATA[<p>Hello! Did you design your software with a specific industry in mind? I&#8217;m new to your blog and relatively new to Kanban &#8230; enjoying both.<br />
Thank you,<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Bird Pricing Announced by chris.hefley</title>
		<link>http://leankitblog.com/2009/11/early-bird-pricing-announced/comment-page-1/#comment-5</link>
		<dc:creator>chris.hefley</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=36#comment-5</guid>
		<description>Absolutely. We&#039;re &quot;dogfooding&quot; swimlanes ourselves right now. Should release within a couple of weeks.</description>
		<content:encoded><![CDATA[<p>Absolutely. We&#8217;re &#8220;dogfooding&#8221; swimlanes ourselves right now. Should release within a couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Bird Pricing Announced by Erik</title>
		<link>http://leankitblog.com/2009/11/early-bird-pricing-announced/comment-page-1/#comment-4</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=36#comment-4</guid>
		<description>Will it include the possibility to have an urgent swimlane for an example?</description>
		<content:encoded><![CDATA[<p>Will it include the possibility to have an urgent swimlane for an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on qCon San Francisco 2009 by Tweets that mention qCon San Francisco 2009 « LeanKit Blog -- Topsy.com</title>
		<link>http://leankitblog.com/2009/11/qcon-san-francisco-2009/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention qCon San Francisco 2009 « LeanKit Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://leankitblog.com/?p=24#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by indomitablehef and Daniel Norton, LeanKit Kanban. LeanKit Kanban said: We will be at #qCon San Francisco next week. Stop by our table and try out LeanKit Kanban on a touch-screen. http://bit.ly/4yuWF #kanban [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by indomitablehef and Daniel Norton, LeanKit Kanban. LeanKit Kanban said: We will be at #qCon San Francisco next week. Stop by our table and try out LeanKit Kanban on a touch-screen. <a href="http://bit.ly/4yuWF" rel="nofollow">http://bit.ly/4yuWF</a> #kanban [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
